Home > Bolton House Prices > Helsby Gardens

Sold House Prices in Helsby Gardens

This page displays sold house prices for Helsby Gardens in Bolton.

Advertisements

Helsby Gardens in Bolton BL1 consists predominantly of semi-detached houses. Properties on Helsby Gardens typically have values around £150,000 - £250,000, ranging upwards of £250,000 for larger semi-detached houses.

  • 2 Helsby Gardens, Bolton BL1 8SG
    £124,000 Semi-detached house, Leasehold 18th March 2015
  • 10 Helsby Gardens, Bolton BL1 8SG
    £129,995 Semi-detached house, Leasehold 9th September 2005
  • 10 Helsby Gardens, Bolton BL1 8SG
    £172,500 Semi-detached house, Leasehold 18th March 2008
  • 12 Helsby Gardens, Bolton BL1 8SG
    £62,000 Semi-detached house, Leasehold 26th March 1999
  • 16 Helsby Gardens, Bolton BL1 8SG
    £145,000 Semi-detached house, Leasehold 11th September 2008
  • 16 Helsby Gardens, Bolton BL1 8SG
    £140,000 Semi-detached house, Leasehold 23rd April 2010
  • 18 Helsby Gardens, Bolton BL1 8SG
    £46,000 Semi-detached house, Leasehold 20th January 1995
  • 18 Helsby Gardens, Bolton BL1 8SG
    £164,950 Semi-detached house, Leasehold 11th April 2007
  • 24 Helsby Gardens, Bolton BL1 8SG
    £131,000 Semi-detached house, Leasehold 27th June 2014
  • 32 Helsby Gardens, Bolton BL1 8SG
    £190,000 Semi-detached house, Leasehold 17th August 2012
  • Advertisements

    All sold house price data on Bolton Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Helsby Gardens

    Map showing Helsby Gardens in Bolton.