Home > Bolton House Prices > Blackburn Road

Sold House Prices in Blackburn Road

This page displays sold house prices for Blackburn Road in Bolton.

Advertisements

Blackburn Road in Turton, Bolton consists predominantly of terraced houses. Properties on Blackburn Road typically have values around £250,000 - £350,000, ranging upwards of £600,000 for larger semi-detached houses.

  • 5 Blackburn Road, Turton BL7 0BA
    £300,000 Other, Freehold 22nd December 2014
  • 12 Blackburn Road, Turton BL7 0BB
    £83,000 Terraced house, Freehold 23rd November 2001
  • 14 Blackburn Road, Turton BL7 0BB
    £64,000 Terraced house, Freehold 4th May 1999
  • 18 Blackburn Road, Turton BL7 0BB
    £75,000 Terraced house, Freehold 24th July 2000
  • 29 Blackburn Road, Turton BL7 0BA
    £76,000 Terraced house, Leasehold 25th June 1999
  • 29 Blackburn Road, Turton BL7 0BA
    £58,000 Terraced house, Leasehold 27th February 1995
  • 29 Blackburn Road, Turton BL7 0BA
    £184,000 Terraced house, Leasehold 21st May 2010
  • 29 Blackburn Road, Turton BL7 0BA
    £84,750 Terraced house, Leasehold 7th July 2000
  • 31 Blackburn Road, Turton BL7 0BA
    £75,000 Terraced house, Leasehold 17th July 1998
  • 32 Blackburn Road, Turton BL7 0BB
    £87,500 Semi-detached house, Freehold 20th October 1999
  • 33 Blackburn Road, Turton BL7 0BA
    £155,313 Semi-detached house, Leasehold 12th October 2007
  • 33 Blackburn Road, Turton BL7 0BA
    £200,000 Semi-detached house, Leasehold 16th September 2009
  • 34 Blackburn Road, Turton BL7 0BB
    £236,500 Semi-detached house, Freehold 8th December 2006
  • 35 Blackburn Road, Turton BL7 0BA
    £45,000 Terraced house, Leasehold 5th May 1995
  • 36 Blackburn Road, Turton BL7 0BB
    £113,000 Semi-detached house, Freehold 31st July 2000
  • 36 Blackburn Road, Turton BL7 0BB
    £249,950 Semi-detached house, Freehold 25th July 2006
  • 36 Blackburn Road, Turton BL7 0BB
    £247,000 Semi-detached house, Freehold 6th August 2012
  • 41 Blackburn Road, Turton BL7 0BA
    £249,999 Terraced house, Freehold 30th June 2006
  • 45 Blackburn Road, Turton BL7 0BA
    £130,500 Terraced house, Freehold 5th August 2005
  • 46 Blackburn Road, Turton BL7 0BB
    £168,000 Semi-detached house, Freehold 23rd October 2001
  • 46 Blackburn Road, Turton BL7 0BB
    £115,000 Semi-detached house, Freehold 25th October 1999
  • 47 Blackburn Road, Turton BL7 0BA
    £170,875 Terraced house, Freehold 9th March 2015
  • 47 Blackburn Road, Turton BL7 0BA
    £110,000 Terraced house, Freehold 9th October 2003
  • 47 Blackburn Road, Turton BL7 0BA
    £68,500 Terraced house, Freehold 6th October 1999
  • 47 Blackburn Road, Turton BL7 0BA
    £142,000 Terraced house, Freehold 15th December 2010
  • 47 Blackburn Road, Turton BL7 0BA
    £50,950 Terraced house, Freehold 26th March 1999
  • 49 Blackburn Road, Turton BL7 0BA
    £51,000 Terraced house, Freehold 17th October 1997
  • 51 Blackburn Road, Turton BL7 0BA
    £215,000 Semi-detached house, Freehold 30th September 2005
  • 258 Blackburn Road, Turton BL7 0PL
    £245,000 Detached house, Leasehold 11th March 2005
  • 260 Blackburn Road, Turton BL7 0PL
    £100,000 Detached house, Leasehold 17th December 1999
  • 262 Blackburn Road, Turton BL7 0PL
    £210,000 Detached house, Leasehold 20th February 2015
  • 272 Blackburn Road, Turton BL7 0PL
    £72,950 Terraced house, Freehold 31st July 2000
  • 274 Blackburn Road, Turton BL7 0PL
    £181,500 Terraced house, Freehold 20th December 2006
  • 274 Blackburn Road, Turton BL7 0PL
    £162,950 Terraced house, Freehold 27th May 2004
  • 274 Blackburn Road, Turton BL7 0PL
    £63,500 Terraced house, Freehold 9th September 1999
  • 276 Blackburn Road, Turton BL7 0PL
    £110,000 Terraced house, Freehold 17th November 2003
  • 276 Blackburn Road, Turton BL7 0PL
    £54,950 Terraced house, Freehold 31st October 1996
  • 278 Blackburn Road, Turton BL7 0PL
    £57,500 Terraced house, Freehold 9th August 1999
  • 278 Blackburn Road, Turton BL7 0PL
    £147,000 Terraced house, Freehold 5th December 2003
  • 278 Blackburn Road, Turton BL7 0PL
    £59,000 Terraced house, Freehold 18th December 1998
  • 286 Blackburn Road, Turton BL7 0PL
    £91,995 Terraced house, Freehold 26th March 2002
  • 286 Blackburn Road, Turton BL7 0PL
    £157,000 Terraced house, Freehold 21st March 2006
  • 286 Blackburn Road, Turton BL7 0PL
    £67,000 Terraced house, Freehold 18th November 1997
  • 290 Blackburn Road, Turton BL7 0PL
    £57,500 Semi-detached house, Freehold 8th September 2000
  • 290 Blackburn Road, Turton BL7 0PL
    £94,500 Semi-detached house, Freehold 15th March 2002
  • 292 Blackburn Road, Turton BL7 0PL
    £195,000 Terraced house, Freehold 30th May 2003
  • 292 Blackburn Road, Turton BL7 0PL
    £70,000 Terraced house, Freehold 4th July 2002
  • 292 Blackburn Road, Turton BL7 0PL
    £96,000 Terraced house, Freehold 10th September 2002
  • 294 Blackburn Road, Turton BL7 0PL
    £240,000 Semi-detached house, Leasehold 13th April 2006
  • 300 Blackburn Road, Turton BL7 0PL
    £94,500 Detached house, Leasehold 2nd May 1997
  • 302 Blackburn Road, Turton BL7 0PL
    £350,000 Detached house, Freehold 14th June 2010
  • 302 Blackburn Road, Turton BL7 0PL
    £55,000 Detached house, Freehold 21st September 2001
  • 302 Blackburn Road, Turton BL7 0PL
    £359,000 Detached house, Freehold 29th August 2013
  • 304 Blackburn Road, Turton BL7 0PL
    £205,000 Semi-detached house, Leasehold 27th October 2006
  • 304 Blackburn Road, Turton BL7 0PL
    £278,500 Semi-detached house, Leasehold 28th September 2007
  • 306 Blackburn Road, Turton BL7 0PL
    £88,000 Semi-detached house, Leasehold 31st March 1995
  • 401 Blackburn Road, Turton BL7 0PN
    £555,000 Detached house, Freehold 25th May 2007
  • 421 Blackburn Road, Turton BL7 0PN
    £160,000 Terraced house, Freehold 28th March 2008
  • 451 Blackburn Road, Turton BL7 0PW
    £105,000 Flat, Leasehold 10th October 2000
  • 455 Blackburn Road, Turton BL7 0PW
    £139,950 Terraced house, Freehold 18th June 2004
  • 455 Blackburn Road, Turton BL7 0PW
    £178,000 Terraced house, Freehold 10th April 2007
  • 459 Blackburn Road, Turton BL7 0PW
    £49,500 Terraced house, Freehold 14th November 1997
  • 461 Blackburn Road, Turton BL7 0PW
    £192,000 Terraced house, Freehold 18th January 2013
  • 461 Blackburn Road, Turton BL7 0PW
    £185,000 Terraced house, Freehold 19th April 2007
  • 463 Blackburn Road, Turton BL7 0PW
    £145,000 Terraced house, Freehold 10th January 2005
  • 465 Blackburn Road, Turton BL7 0PW
    £194,250 Terraced house, Freehold 8th October 2004
  • 465 Blackburn Road, Turton BL7 0PW
    £209,500 Terraced house, Freehold 4th September 2015
  • 465 Blackburn Road, Turton BL7 0PW
    £59,995 Terraced house, Freehold 30th September 1999
  • 473 Blackburn Road, Turton BL7 0PU
    £318,000 Flat, Freehold 6th September 2004
  • 473 Blackburn Road, Turton BL7 0PU
    £85,000 Flat, Freehold 26th July 2001
  • 473 Blackburn Road, Turton BL7 0PU
    £198,000 Flat, Freehold 14th December 2001
  • Dingle Cottage Blackburn Road, Turton BL7 0QE
    £120,000 Detached house, Freehold 4th May 1995
  • Dingle Farm Blackburn Road, Turton BL7 0QE
    £400,000 Semi-detached house, Freehold 26th July 2002
  • Dingle Farm Blackburn Road, Turton BL7 0QE
    £632,250 Semi-detached house, Freehold 9th December 2005
  • Hill Top Barn Blackburn Road, Turton BL7 0LA
    £500,000 Detached house, Freehold 16th December 2013
  • Hill Top Bungalow Blackburn Road, Turton BL7 0LA
    £250,000 Detached house, Freehold 10th July 2003
  • Pike House Farm Blackburn Road, Turton BL7 0QH
    £500,000 Semi-detached house, Freehold 24th October 2014
  • 14 Round Barn Blackburn Road, Turton BL7 0QD
    £94,950 Terraced house, Freehold 7th December 2001
  • 14 Round Barn Blackburn Road, Turton BL7 0QD
    £175,000 Terraced house, Freehold 29th May 2007
  • 6 Round Barn Blackburn Road, Turton BL7 0QA
    £103,000 Detached house, Freehold 19th October 1998
  • 16 Round Barn Blackburn Road, Turton BL7 0QD
    £42,800 Terraced house, Freehold 20th June 2008
  • 10 Round Barn Blackburn Road, Turton BL7 0QD
    £120,000 Terraced house, Freehold 19th December 2008
  • 5 Round Barn Blackburn Road, Turton BL7 0QA
    £195,000 Detached house, Freehold 23rd April 2004
  • The Willows, 252 Blackburn Road, Turton BL7 0PH
    £238,000 Detached house, Leasehold 15th December 2003
  • 3 Wayoh Fold Cottages Blackburn Road, Turton BL7 0PZ
    £100,000 Detached house, Freehold new build 15th March 1996
  • 3 Wayoh Fold Cottages Blackburn Road, Turton BL7 0PZ
    £227,000 Detached house, Freehold 13th May 2002
  • 2 Coach House Cottages, Wayoh Fold Farm Blackburn Road, Turton BL7 0PZ
    £109,000 Semi-detached house, Freehold 28th July 1995
  • 1 Coach House Cottages, Wayoh Fold Farm Blackburn Road, Turton BL7 0PZ
    £285,000 Semi-detached house, Freehold 10th December 2010
  • Wayoh Fold Farm Cottage Blackburn Road, Turton BL7 0PZ
    £200,000 Detached house, Freehold 6th February 2004
  • Advertisements

    All sold house price data on Bolton Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Blackburn Road

    Map showing Blackburn Road in Bolton.