Home > Bolton House Prices > Ashfield Grove

Sold House Prices in Ashfield Grove

This page displays sold house prices for Ashfield Grove in Bolton.

Advertisements

Ashfield Grove in Bolton BL1 consists predominantly of detached houses. Properties on Ashfield Grove typically have values around £200,000 - £250,000, but larger detached houses can command upwards of £250,000.

  • 3 Ashfield Grove, Bolton BL1 7RD
    £66,000 Detached house, Leasehold 1st December 1998
  • 3 Ashfield Grove, Bolton BL1 7RD
    £80,250 Detached house, Leasehold 24th July 2002
  • 4 Ashfield Grove, Bolton BL1 7RD
    £160,000 Detached house, Leasehold 13th April 2006
  • 5 Ashfield Grove, Bolton BL1 7RD
    £70,500 Detached house, Leasehold 10th March 2000
  • 5 Ashfield Grove, Bolton BL1 7RD
    £170,500 Detached house, Leasehold 18th December 2009
  • 6 Ashfield Grove, Bolton BL1 7RD
    £170,000 Detached house, Leasehold 1st February 2008
  • 6 Ashfield Grove, Bolton BL1 7RD
    £163,500 Detached house, Freehold 2nd July 2012
  • 7 Ashfield Grove, Bolton BL1 7RD
    £165,000 Detached house, Leasehold 19th May 2006
  • 10 Ashfield Grove, Bolton BL1 7RD
    £154,375 Detached house, Leasehold 18th August 2006
  • Advertisements

    All sold house price data on Bolton Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Ashfield Grove

    Map showing Ashfield Grove in Bolton.